New Listings (Past 7 days)
Following is a list of all new listings in last 7 days.
Your search returned more than 500. Only the top results are presented.
Opts |
MLS# | Type | Status | List Price | Beds | Baths | Sq. Ft. | Acres | Year | Garage | City | Subdivision |
|
23332265 | SF | Active | $53,000,000 | 6 | 5 | 11,664 | 1.81 | 1937 | | Los Angeles | |
|
23334665 | SF | Active | $29,900,000 | 7 | 13 | 12,000 | 7.13 | 2020 | | Malibu | |
|
23324705 | SF | Active | $24,995,000 | 6 | 8 | 10,000 | 7.57 | 1999 | 3 Car | Studio City | |
|
23334477 | SF | Active | $23,995,000 | 5 | 5 | 6,594 | 0.56 | 1969 | | Beverly Hills | |
|
23334070 | SF | Active | $23,500,000 | 8 | 12 | 21,000 | 0.98 | 1950 | | Los Angeles | |
|
NP23217655 | SF | Active | $21,500,000 | 4 | 9 | 8,154 | 0.25 | 2020 | 5 Car | Corona del Mar | Cameo Shores (CSHO) |
|
SB23215759 | SF | Active | $20,700,000 | 5 | 4 | 5,150 | 0.11 | 2005 | 2 Car | Hermosa Beach | |
|
23334815 | SF | Active | $16,995,000 | 4 | 5 | 4,800 | 0.46 | 1965 | | Beverly Hills | |
|
23329801 | SF | Active | $16,250,000 | 4 | 6 | 6,469 | 0.37 | 2001 | 3 Car | Dana Point | |
|
23335119 | SF | Active | $13,250,000 | 6 | 7 | 8,509 | 0.29 | 1986 | | Beverly Hills | |
|
P1-15863 | SF | Active | $12,800,000 | 9 | 9 | 11,275 | 3.52 | 1915 | 5 Car | Pasadena | |
|
PV23217047 | SF | Active | $11,000,000 | 5 | 6 | 6,200 | 5.03 | 1970 | 3 Car | Rolling Hills | |
|
LG23216262 | SF | Active | $10,999,000 | 3 | 3 | 3,748 | 0.13 | 1969 | 2 Car | Newport Beach | Linda Isle (LIND) |
|
23335257 | SF | Active | $10,995,000 | 5 | 6 | 5,232 | 0.62 | 1952 | 3 Car | Beverly Hills | |
|
SR23216800 | SF | Active | $10,950,000 | 5 | 8 | 6,890 | 1.64 | 1964 | 2 Car | Hidden Hills | |
|
23334925 | SF | Active | $9,950,000 | 3 | 3 | 1,415 | 0.16 | 1956 | | Malibu | |
|
23334183 | SF | Active | $9,699,000 | 3 | 4 | 3,849 | 0.06 | 2014 | 2 Car | Venice | |
|
23334895 | SF | Active | $8,995,000 | 6 | 8 | 6,151 | 0.44 | 1964 | | Beverly Hills | |
|
PV23217149 | SF | Active | $8,390,000 | 7 | 6 | 6,200 | 5.31 | 1954 | 2 Car | Rolling Hills | |
|
23330643 | SF | Active | $7,995,000 | 6 | 9 | 7,154 | 0.41 | 2020 | 2 Car | Encino | |
|
23314321 | SF | Active | $7,950,000 | 3 | 4 | 3,050 | 0.15 | 2002 | | Venice | |
|
TR23216627 | SF | Active | $7,300,000 | 5 | 6 | 5,596 | 0.20 | 2017 | 3 Car | Irvine | Other (OTHR) |
|
SR23217206 | SF | Active | $6,850,000 | 4 | 5 | 5,621 | 1.11 | 1962 | 2 Car | Hidden Hills | |
|
23311705 | SF | Active | $6,649,000 | 5 | 8 | 5,075 | 0.23 | 2016 | 2 Car | Los Angeles | |
|
23334973 | SF | Active | $6,500,000 | 7 | 8 | 7,101 | 0.67 | 2017 | 3 Car | Tarzana | |
|
SR23217994 | SF | Active | $6,499,999 | 6 | 7 | 6,010 | 0.38 | 2016 | 3 Car | Encino | |
|
23334943 | SF | Active | $6,499,000 | 3 | 4 | 3,513 | 0.26 | 1937 | | Los Angeles | |
|
OC23215703 | SF | Active | $6,350,000 | 5 | 6 | 4,655 | 0.18 | 2019 | 3 Car | Irvine | Other (OTHR) |
|
OC23217689 | SF | Active | $6,275,000 | 3 | 3 | 3,014 | 0.24 | 2021 | 3 Car | Dana Point | Monarch Bay Terrace (MBT) |
|
23335157 | SF | Active | $5,995,000 | 3 | 3 | 2,897 | 0.72 | 1953 | 2 Car | Los Angeles | |
|
SB23215671 | SF | Active | $5,995,000 | 4 | 4 | 3,700 | 0.09 | 2012 | 3 Car | Hermosa Beach | |
|
OC23217820 | SF | Active | $5,880,000 | 5 | 6 | 5,082 | 0.49 | 1948 | 3 Car | San Marino | |
|
23335054 | SF | Active | $5,695,000 | 4 | 5 | | 0.15 | 2018 | | West Hollywood | |
|
23333203 | SF | Active | $5,545,000 | 7 | 7 | 6,200 | 0.55 | 2023 | 3 Car | Tarzana | |
|
23334695 | SF | Active | $5,500,000 | 4 | 3 | 1,505 | 0.38 | 1948 | | Pacific Palisades | |
|
TR23215305 | SF | Active | $5,500,000 | 6 | 7 | 5,955 | 0.76 | 1988 | 3 Car | Pasadena | |
|
23334745 | SF | Active | $5,498,000 | 5 | 5 | 5,007 | 0.21 | 2008 | 2 Car | Los Angeles | |
|
23334773 | SF | Active | $5,495,000 | 5 | 6 | 5,122 | 0.14 | 2021 | | Los Angeles | |
|
NP23215966 | SF | Active | $5,295,000 | 4 | 3 | 2,796 | 0.17 | 1972 | 3 Car | Corona del Mar | Spyglass Hill (SPYH) |
|
OC23211373 | SF | Active | $5,295,000 | 4 | 4 | 3,290 | 0.08 | 1997 | 3 Car | Long Beach | Naples (NA) |
|
OC23216073 | SF | Active | $5,000,000 | 7 | 9 | 7,000 | 0.71 | 2000 | 4 Car | San Juan Capistrano | Old San Juan Road (OSJR) |
|
23333129 | SF | Active | $4,995,000 | 4 | 4 | 6,366 | 0.52 | 1919 | 2 Car | Los Angeles | |
|
23325829 | SF | Active | $4,995,000 | 2 | 3 | | 0.16 | | | Los Angeles | |
|
SR23218244 | SF | Active | $4,995,000 | 4 | 4 | 6,366 | 0.52 | 1919 | 2 Car | Los Angeles | |
|
SR23218158 | SF | Active | $4,995,000 | 6 | 4 | 4,154 | 1.07 | 1939 | 2 Car | Encino | |
|
23333855 | SF | Active | $4,995,000 | 8 | 8 | 7,402 | 0.85 | 1917 | | Pasadena | |
|
23335073 | SF | Active | $4,970,000 | 4 | 6 | 4,518 | 0.15 | 2011 | | Beverly Hills | |
|
SR23216744 | SF | Active | $4,945,000 | 6 | 7 | 5,824 | 0.25 | 2023 | 2 Car | Studio City | |
|
23335671 | SF | Active | $4,700,000 | 5 | 5 | 5,011 | 0.90 | 2000 | | Studio City | |
|
23335441 | SF | Active | $4,695,000 | 5 | 6 | | 0.14 | 2016 | | Los Angeles | |
Page #: