New Listings (Past 2 days)
Following is a list of all new listings in last 2 days.
Opts |
MLS# | Type | Status | List Price | Beds | Baths | Sq. Ft. | Acres | Year | Garage | City | Subdivision |
|
23312367 | SF | Active | $29,900,000 | 6 | 8 | 9,220 | 0.59 | 2019 | 10 Car | Pacific Palisades | |
|
23305357 | SF | Active | $22,000,000 | 7 | 13 | 13,274 | 2.25 | 2001 | 4 Car | Hidden Hills | |
|
NP23170120 | SF | Active | $21,500,000 | 4 | 5 | 4,134 | 0.26 | 2023 | 2 Car | Laguna Beach | Three Arch Bay (TAB) |
|
23313031 | SF | Active | $19,500,000 | 5 | 8 | 6,083 | 0.74 | 1956 | 3 Car | Beverly Hills | |
|
23313543 | SF | Active | $12,800,000 | 5 | 6 | 7,000 | 1.88 | | | Los Angeles | |
|
23313553 | SF | Active | $11,999,999 | 5 | 7 | 7,390 | 0.35 | 1958 | | Beverly Hills | |
|
23312629 | SF | Active | $11,499,000 | 3 | 4 | 3,417 | 0.17 | 1978 | | Malibu | |
|
LG23172203 | SF | Active | $11,000,000 | 5 | 4 | 4,774 | 0.24 | 1965 | 2 Car | Laguna Beach | Emerald Bay (EB) |
|
23313437 | SF | Active | $10,495,000 | 3 | 5 | | 0.58 | 1959 | 2 Car | Beverly Hills | |
|
23307208 | SF | Active | $8,495,000 | 6 | 7 | 8,250 | 0.34 | 2023 | | Los Angeles | |
|
23313189 | SF | Active | $7,795,000 | 5 | 6 | 4,349 | 0.50 | 1964 | | Los Angeles | |
|
P1-15137 | SF | Active | $7,395,000 | 5 | 7 | 7,110 | 0.35 | 1991 | 3 Car | La Canada Flintridge | |
|
23306555 | SF | Active | $7,395,000 | 4 | 4 | 4,908 | 0.90 | 2022 | 2 Car | Malibu | |
|
23310735 | SF | Active | $6,999,999 | 4 | 4 | 3,921 | 36.98 | | | Agoura | |
|
23312455 | SF | Active | $6,295,000 | 5 | 6 | 6,220 | 0.66 | 1983 | 3 Car | Malibu | |
|
OC23176152 | SF | Active | $6,200,000 | 2 | 1 | 867 | 0.05 | 1948 | 1 Car | Newport Beach | Balboa Peninsula Point (BLPP) |
|
NP23176497 | SF | Active | $5,850,000 | 3 | 5 | 2,345 | 0.06 | 2014 | 2 Car | Newport Beach | Balboa Island - Main Island (BALM) |
|
SR23175705 | SF | Active | $5,495,000 | 6 | 7 | 6,283 | 0.38 | 2023 | 3 Car | Encino | |
|
23300697 | SF | Active | $5,375,000 | 5 | 6 | 5,734 | 0.61 | 2005 | 2 Car | Calabasas | |
|
SR23175696 | SF | Active | $5,295,000 | 6 | 7 | 6,283 | 0.38 | 2023 | 2 Car | Encino | |
|
OC23175171 | SF | Active | $5,250,000 | 4 | 4 | 3,800 | 0.38 | 1992 | 3 Car | San Clemente | Sea Pointe Estates (SPE) |
|
OC23175347 | SF | Active | $5,150,000 | 4 | 4 | 3,800 | 0.38 | 1992 | 3 Car | San Clemente | Sea Pointe Estates (SPE) |
|
23313125 | SF | Active | $4,999,000 | 4 | 4 | 2,441 | 0.43 | 1958 | | Los Angeles | |
|
23308115 | SF | Active | $4,885,000 | 5 | 4 | 3,493 | 0.12 | 2021 | 2 Car | Pacific Palisades | |
|
OC23169350 | SF | Active | $4,688,800 | 6 | 7 | 6,933 | 0.56 | 2019 | 4 Car | Yorba Linda | Other (OTHR) |
|
23313615 | SF | Active | $4,299,000 | 4 | 4 | 2,769 | 0.16 | 1925 | | Los Angeles | |
|
23313341 | SF | Active | $3,995,000 | 7 | 10 | 11,000 | 0.57 | 2024 | 3 Car | Encino | Rare Owner User Development / High-End Developer O |
|
AR23176610 | SF | Active | $3,980,000 | 4 | 6 | 4,978 | 0.41 | 1952 | 2 Car | San Marino | |
|
23313227 | SF | Active | $3,750,000 | 5 | 6 | 5,104 | 0.42 | 1958 | | Encino | |
|
23312390 | SF | Active | $3,495,000 | 5 | 5 | 3,662 | 0.13 | 2023 | | Los Angeles | |
|
WS23176352 | SF | Active | $3,380,000 | 5 | 6 | 6,268 | 2.50 | 1989 | 4 Car | Diamond Bar | |
|
SB23175149 | SF | Active | $3,295,000 | 5 | 5 | 3,657 | 0.22 | 2007 | 2 Car | Palos Verdes Estates | |
|
SR23176530 | SF | Active | $3,295,000 | 5 | 4 | 2,826 | 0.35 | 1939 | 2 Car | Studio City | |
|
NP23176090 | SF | Active | $3,200,000 | 5 | 5 | 5,994 | 2.10 | 1988 | 3 Car | Anaheim Hills | Other (OTHR) |
|
SR23176266 | SF | Active | $3,000,050 | 4 | 4 | 4,738 | 0.22 | 2020 | 2 Car | Glendale | |
|
GD23169576 | SF | Active | $2,995,000 | 6 | 4 | 4,043 | 0.42 | 1925 | 3 Car | Glendale | |
|
SR23175533 | SF | Active | $2,995,000 | 3 | 3 | 2,730 | 0.20 | 1966 | 2 Car | Encino | |
|
23313671 | SF | Active | $2,899,000 | 5 | 3 | 2,477 | 0.06 | 2005 | 2 Car | Venice | |
|
OC23170521 | SF | Active | $2,699,999 | 4 | 4 | 3,764 | 0.24 | 2020 | 3 Car | Arcadia | |
|
GD23175589 | SF | Active | $2,699,000 | 5 | 4 | 4,325 | 0.23 | 1987 | 2 Car | Glendale | |
|
OC23175023 | SF | Active | $2,499,000 | 5 | 4 | 3,808 | 0.28 | 1995 | 2 Car | San Clemente | Flora Vista (FV) |
|
23313127 | SF | Active | $2,495,000 | 5 | 5 | 4,632 | 0.41 | 2011 | | Encino | |
|
NP23176387 | SF | Sale Pending | $2,400,000 | 3 | 4 | 2,404 | 0.09 | 1977 | 2 Car | Laguna Beach | The Village (VIL) |
|
23309001 | SF | Active | $2,395,000 | 5 | 4 | 4,110 | 0.19 | 1991 | | Sherman Oaks | |
|
23312892 | SF | Active | $2,350,000 | 1 | 1 | 1,400 | 30 | | | Malibu | |
|
CV23175932 | SF | Active | $2,250,000 | 4 | 4 | 4,267 | 0.83 | 1976 | 3 Car | La Habra Heights | |
|
23312661 | SF | Active | $2,250,000 | 3 | 3 | 3,321 | 0.25 | 1962 | | Encino | |
|
23312993 | SF | Active | $2,250,000 | 4 | 3 | 2,633 | 0.31 | 1961 | 2 Car | Tarzana | |
|
OC23165847 | SF | Active | $2,200,000 | 4 | 3 | 2,498 | 0.28 | 1987 | 3 Car | San Clemente | Marlborough Seaview (MSE) |
|
GD23175265 | SF | Active | $2,200,000 | 4 | 4 | 2,911 | 0.54 | 1979 | 2 Car | Glendale | |
Page #: