Search Results
Refine Your Search
List Price:
To:
Beds:
To:
Baths:
To:
# Garage:
To:
Sq Ft Total:
To:
Acres:
To:
City:
County:
Zip:
Address:
More Information
Interested in this listing?
If you have any questions about this listing, or would like to schedule a showing, please click the link below. Or call us at 818-391-5460
Your search returned more than 500. Only the top results are presented.
Results 1 - 15 of 500
MLS #: SR26201653 | $3,750 | 2043 Lincoln Avenue - Torrance, CA 90501
2 Beds | 3 Baths | 1,029 Sq. Ft. | Yr. Built: 2023
MLS #: OC26203133 | $5,000 | 24055 Paseo Del Lago - Laguna Woods, CA 92637
1 Beds | 1 Baths | 625 Sq. Ft. | 11.16 Acres | Yr. Built: 1974
MLS #: OC26210741 | $8,000 | 3310 3rd Avenue - Corona del Mar, CA 92625
2 Beds | 3 Baths | 1,292 Sq. Ft. | 0.08 Acres | Yr. Built: 2001
MLS #: OC26078089 | $10,000 | 24055 Paseo Del Lago - Laguna Woods, CA 92637
1 Baths | 500 Sq. Ft. | 0.01 Acres | Yr. Built: 1974
MLS #: OC26097216 | $15,000 | 24055 Paseo Del Lago - Laguna Woods, CA 92637
1 Baths | 500 Sq. Ft. | 0.01 Acres | Yr. Built: 1974
MLS #: OC26140888 | $15,000 | 24055 Paseo Del Lago - Laguna Woods, CA 92637
1 Baths | 500 Sq. Ft. | 0.01 Acres | Yr. Built: 1974
MLS #: SW26151737 | $19,000 | 84372 8th Street - Trona, CA 93562
2 Beds | 1 Baths | 843 Sq. Ft. | 0.19 Acres | Yr. Built: 1947
MLS #: HD26164894 | $24,000 | Applegate - Landers, CA 92285
418 Sq. Ft. | 5.00 Acres | Yr. Built: 1957
MLS #: HD26140848 | $25,000 | 773 Richard Street - Lucerne Valley, CA 92356
1 Beds | 448 Sq. Ft. | 5.00 Acres | Yr. Built: 1958
MLS #: OC26144804 | $25,000 | 24055 Paseo Del Lago - Laguna Woods, CA 92637
1 Beds | 1 Baths | 625 Sq. Ft. | Yr. Built: 1974
MLS #: SW26144933 | $25,000 | 82317 5th Street - Trona, CA 93562
2 Beds | 1 Baths | 736 Sq. Ft. | 0.16 Acres | Yr. Built: 1950
MLS #: OC26194731 | $28,995 | 6827 Shelton Road - 29 Palms, CA 92277
480 Sq. Ft. | 5.05 Acres | Yr. Built: 1956
MLS #: OC26165305 | $30,000 | 24055 Paseo Del Lago - Laguna Woods, CA 92637
1 Beds | 1 Baths | 625 Sq. Ft. | 11.16 Acres | Yr. Built: 1974
MLS #: SW26169678 | $30,000 | 84732 3rd Street - Trona, CA 93562
2 Beds | 1 Baths | 1,040 Sq. Ft. | 0.24 Acres | Yr. Built: 1962
MLS #: JT26196873 | $40,000 | 85875 Diamond Bar Road - 29 Palms, CA 92277
400 Sq. Ft. | 5.00 Acres | Yr. Built: 1983
Page #: